| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Schroder - 23.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Devin James Record: 9- 4 |
| Result | Opponent | School | How |
| Lost | Andrew Clark | Reading | Fall 1:47 |
| Won | Hunter Bixler | Clermont Northeastern | Fall 1:30 |
| Lost | John-Morgen Correll | Turpin | Fall 4:40 |
| 125 Marcus Jones Record: 8-10 6th Place |
| Result | Opponent | School | How |
| Won | Brandon Touch | Deer Park | Fall 4:50 |
| Won | David Wimmers | Finneytown | Fall 1:59 |
| Lost | Eddie VonAllmen | Lockland | Fall 1:43 |
| Lost | Keith Wickstrom | Wyoming | Fall 1:28 |
| Lost | Andrew Hibbs | Blanchester | Fall :31 |
| 145 Durrell Sewell Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | Adam Kraeling | Reading | M-Dec 14-0 |
| Lost | Caleb Morgan | Williamsburg | Fall 1:53 |
| 189 Kaylib Hodrick Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tyler Doctor | Blanchester | Fall 1:32 |
| Lost | Chris Distler | Clermont Northeastern | Fall 1:15 |
| Lost | Carlton Braunskill | Lockland | Fall :49 |
| 215 Justin Sims Record: 5-10 |
| Result | Opponent | School | How |
| Won | John Derrick | Turpin | Fall 1:58 |
| Lost | Mikey Wagner | Triad | Fall 1:20 |
| Lost | Dallas Pfriem | Wyoming | Dec 4-2 |
| 285 Henry Newell Record: 9- 6 |
| Result | Opponent | School | How |
| Lost | John Lynch | Williamsburg | Fall 1:32 |
| Lost | Justin Macke | Deer Park | Fall 3:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|