| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Reading - 194.50 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Chris Yeary Record: 15- 2 1st Place |
| Result | Opponent | School | How |
| Won | Jimmy Turner | Loveland | Fall :34 |
| Won | Alex Panno | Blanchester | Dec 12-10 |
| Won | Byron Keeling | St. Xavier | T-Fall 18-2 |
| 112 Alex Wisecup Record: 10- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Matthew Donlan | St. Xavier | Fall :25 |
| Won | Jake Miller | Triad | Fall 1:00 |
| Lost | Austin Andrasik | Lakota West | M-Dec 9-1 |
| 119 Andrew Clark Record: 15- 6 1st Place |
| Result | Opponent | School | How |
| Won | Devin James | Schroder | Fall 1:47 |
| Won | Le Rouse | Lakota West | Fall 1:38 |
| Won | Joe Bruewer | Deer Park | Fall 3:09 |
| Won | Jordan Deady | Triad | Dec 9-6 |
| 130 Nick Carter Record: 11- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Jacobs | Badin | Fall 3:59 |
| Won | Allen Schweickart | Williamsburg | DQ |
| Lost | Brandyn Hazelwood | Blanchester | Fall 3:12 |
| 135 Brian Bemmes Record: 13- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Andersen | Wyoming | T-Fall 16-0 |
| Won | Abie Korman | Finneytown | T-Fall 16-1 |
| Lost | Jake Howe | Blanchester | Dec 7-3 |
| 140 Garrett Bucksath Record: 7- 8 |
| Result | Opponent | School | How |
| Won | Michael Moeller | Clermont Northeastern | Fall 1:45 |
| Lost | Ethan Millisor | Lakota West | M-Dec 18-7 |
| Lost | Tyler Rahm | Loveland | Dec 2-1 |
| 145 Adam Kraeling Record: 13- 7 4th Place |
| Result | Opponent | School | How |
| Won | Durrell Sewell | Schroder | M-Dec 14-0 |
| Won | Devin Purkiser | Lakota West | Dec 6-3 |
| Lost | Brandon Miller | Blanchester | Dec 1-0 |
| Won | Henry Moller | St. Xavier | Dec 3-0 |
| Lost | Jake Rackley | Mariemont | Dec 5-0 |
| 152 David Angevine Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Damon Barr | Blanchester | Fall 1:56 |
| Won | Joe Phankuch | Clermont Northeastern | Fall 2:00 |
| Lost | Zach Jones | St. Xavier | Fall 2:45 |
| 160 Mason Meyer Record: 16- 5 1st Place |
| Result | Opponent | School | How |
| Won | Andy Dezarn | St. Xavier | Fall 2:36 |
| Won | Josh Hughes | Madison | Fall :28 |
| Won | Nick Sillett | Loveland | Fall 1:07 |
| Won | Jeff Panno | Blanchester | Fall 4:25 |
| 171 Mike Welling Record: 16- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Smithson | Blanchester | Dec 7-4 |
| Won | Danny Loch | Clermont Northeastern | Dec 3-1 |
| Lost | Demond Sanford | Finneytown | Fall 5:27 |
| 189 Rob Simmang Record: 0- 5 |
| Result | Opponent | School | How |
| Lost | Morgan Towles | Wyoming | Dec 6-2 |
| Lost | Jordan Schenck | Madison | Fall 2:13 |
| 215 Jerry Minnick Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Aaron Tripp | Lockland | Fall :40 |
| Won | Justin Weber | North College Hill | Frft |
| Lost | Kolby Watkins | Madison | M-Dec 9-0 |
| 285 Will Bose Record: 8-10 5th Place |
| Result | Opponent | School | How |
| Lost | Cam Sadler | Loveland | Fall :45 |
| Won | Tyler Williams | Clermont Northeastern | M-Dec 15-7 |
| Lost | John Lynch | Williamsburg | Dec 6-0 |
| Won | Justin Macke | Deer Park | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|