| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| North College Hill - 20.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 David Barnes Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Jake Miller | Triad | M-Dec 23-12 |
| Lost | Ryan Turley | Wyoming | Frft |
| 119 Tim Owens Record: 4- 9 |
| Result | Opponent | School | How |
| Won | Justin Phelps | Lockland | Fall 1:20 |
| Lost | Jordan Deady | Triad | Fall 1:53 |
| Lost | John-Morgen Correll | Turpin | Fall 4:05 |
| 125 Mamadou Sylla Record: 1- 9 |
| Result | Opponent | School | How |
| Lost | Beau Ballinger | Triad | Fall 1:58 |
| Lost | Andrew Hibbs | Blanchester | Fall :45 |
| 130 Nate Dikeman Record: 10-10 6th Place |
| Result | Opponent | School | How |
| Lost | Kevin Arens | Lakota West | M-Dec 18-6 |
| Won | Danny Kimble | Loveland | Fall 1:48 |
| Won | Daniel Liesh | Wyoming | Fall 4:06 |
| Lost | Allen Schweickart | Williamsburg | Dec 8-2 |
| Lost | Chris Murnan | St. Xavier | Dec 8-2 |
| 135 Fred Price Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Abie Korman | Finneytown | Fall 4:53 |
| Lost | Dan Mock | Lakota West | T-Fall 22-3 |
| 140 Tony Huber Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Daniel Eley | Lockland | Fall 5:35 |
| Won | Aaron Kelley | Finneytown | Dec 9-5 |
| Lost | Michael Bertke | St. Xavier | Dec 10-3 |
| 145 Tommy Fatora Record: 3- 8 |
| Result | Opponent | School | How |
| Won | Charlie Rabonwitz | Wyoming | Fall 3:02 |
| Lost | Brandon Miller | Blanchester | Fall :16 |
| Lost | Andrew Riley | Clermont Northeastern | Fall :46 |
| 160 Tim Livingston Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Jeff Panno | Blanchester | Fall 3:49 |
| Lost | Grant Galloway | Turpin | Fall 3:40 |
| 215 Justin Weber Record: 3- 5 |
| Result | Opponent | School | How |
| Won | Brad Meyers | Lakota West | Dec 13-8 |
| Lost | Bill Distler | Clermont Northeastern | Def |
| Lost | Jerry Minnick | Reading | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|