| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Madison - 109.50 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Matt Fry Record: 15- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Beau Ballinger | Triad | Fall 2:38 |
| Lost | Tyler Kiefer | St. Xavier | Dec 9-6 |
| Won | Andrew Hibbs | Blanchester | M-Dec 16-2 |
| Won | Keith Wickstrom | Wyoming | M-Dec 15-6 |
| 135 Josh French Record: 21- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ian Moore | St. Xavier | Fall 1:56 |
| Lost | Jake Howe | Blanchester | Dec 4-2 |
| Won | Dan Mock | Lakota West | Dec 3-0 |
| Won | Abie Korman | Finneytown | Dec 8-2 |
| 145 Jake Fose Record: 22- 0 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Riley | Clermont Northeastern | T-Fall 20-2 |
| Won | Henry Moller | St. Xavier | Fall 3:16 |
| Won | Jake Rackley | Mariemont | M-Dec 19-6 |
| Won | Brandon Miller | Blanchester | T-Fall 22-6 |
| 152 Mitch Treadway Record: 21- 2 3rd Place |
| Result | Opponent | School | How |
| Won | James Collins | Deer Park | Fall 3:14 |
| Won | Sarbjit Bhangu | Lakota West | Dec 10-7 |
| Lost | Pete Merkle | Loveland | Dec 8-6 |
| Won | Pete Richman | Wyoming | M-Dec 11-1 |
| Won | Marquis Brookins | Finneytown | Dec 18-14 |
| 160 Josh Hughes Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ryan Dierker | Wyoming | Fall 3:55 |
| Lost | Mason Meyer | Reading | Fall :28 |
| Lost | Grant Galloway | Turpin | Fall 2:43 |
| 189 Jordan Schenck Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Justin Melton | Turpin | Dec 7-3 |
| Lost | Bryan Massey | Badin | Fall 1:15 |
| Won | Rob Simmang | Reading | Fall 2:13 |
| Won | Tyler Doctor | Blanchester | Fall 3:57 |
| Lost | Morgan Towles | Wyoming | Fall 1:52 |
| Lost | Carlton Braunskill | Lockland | T-Fall 15-0 |
| 215 Kolby Watkins Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Dallas Pfriem | Wyoming | Fall 3:19 |
| Lost | Doug Smith | Blanchester | Fall 3:20 |
| Won | John Derrick | Turpin | T-Fall 17-2 |
| Won | Jerry Minnick | Reading | M-Dec 9-0 |
| Lost | Jeremy Dunn | Finneytown | Dec 5-4 |
| Won | Bill Distler | Clermont Northeastern | Fall :59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|