| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Lockland - 55.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jonathan Phelps Record: 0- 3 |
| Result | Opponent | School | How |
| Lost | Austin Andrasik | Lakota West | Fall 2:51 |
| Lost | Jack Corcoran | Williamsburg | Dec 15-9 |
| 119 Justin Phelps Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Tim Owens | North College Hill | Fall 1:20 |
| Lost | Neal Williams | Wyoming | Fall 2:07 |
| 125 Eddie VonAllmen Record: 17- 6 1st Place |
| Result | Opponent | School | How |
| Won | Keith Wickstrom | Wyoming | Fall 2:21 |
| Won | Andrew Hibbs | Blanchester | T-Fall 17-1 |
| Won | Marcus Jones | Schroder | Fall 1:43 |
| Won | Tyler Kiefer | St. Xavier | Dec 5-3 |
| 140 Daniel Eley Record: 15- 7 6th Place |
| Result | Opponent | School | How |
| Won | Robbin Shanklin | Williamsburg | Fall :52 |
| Won | Tony Huber | North College Hill | Fall 5:35 |
| Lost | Kaleb Runyon | Blanchester | Fall :46 |
| Lost | Tyler Rahm | Loveland | Fall 4:17 |
| Lost | Michael Bertke | St. Xavier | Fall 3:39 |
| 189 Carlton Braunski Record: 14- 6 5th Place |
| Result | Opponent | School | How |
| Lost | Ryan Dodsworth | Lakota West | Fall 1:20 |
| Won | Kaylib Hodrick | Schroder | Fall :49 |
| Won | Taylor Broberg | Loveland | Fall :13 |
| Lost | Ryan Dodsworth | Lakota West | Fall 2:02 |
| Won | Jordan Schenck | Madison | T-Fall 15-0 |
| 215 Aaron Tripp Record: 5-10 |
| Result | Opponent | School | How |
| Won | Jerry Minnick | Reading | Fall :40 |
| Lost | Jeremy Dunn | Finneytown | Fall 5:51 |
| Lost | Brad Meyers | Lakota West | Fall :40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|