| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Lakota West - 176.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Alex Thomas Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Byron Keeling | St. Xavier | Fall 5:41 |
| Lost | Alex Panno | Blanchester | Dec 13-6 |
| Won | Jimmy Turner | Loveland | Dec 7-3 |
| 112 Austin Andrasik Record: 8- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Turley | Wyoming | Dec 8-1 |
| Won | Jonathan Phelps | Lockland | Fall 2:51 |
| Won | Josh Cioca | Blanchester | Fall 3:38 |
| Won | Alex Wisecup | Reading | M-Dec 9-1 |
| 119 Le Rouse Record: 9- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Andrew Clark | Reading | Fall 1:38 |
| Won | Kamerion Losonslay | Badin | Fall :41 |
| Won | Neal Williams | Wyoming | Fall 2:42 |
| Lost | Kaimi Cummings | Finneytown | Dec 3-1 |
| Won | John-Morgen Correll | Turpin | Fall 1:40 |
| 125 Tommy Nguyen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Kiefer | St. Xavier | Fall 3:40 |
| Won | David Wimmers | Finneytown | Fall 3:20 |
| Lost | Andrew Hibbs | Blanchester | Fall 3:14 |
| 130 Kevin Arens Record: 10- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Schmidt | Turpin | Fall 1:59 |
| Won | Nate Dikeman | North College Hill | M-Dec 18-6 |
| Lost | Brandyn Hazelwood | Blanchester | Dec 8-6 |
| Won | Chris Murnan | St. Xavier | Dec 4-0 |
| Won | Allen Schweickart | Williamsburg | Dec 6-4 |
| 135 Dan Mock Record: 12- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Jake Howe | Blanchester | Dec 9-2 |
| Won | Fred Price | North College Hill | T-Fall 22-3 |
| Won | Matt Andersen | Wyoming | Fall 1:36 |
| Lost | Josh French | Madison | Dec 3-0 |
| Won | Scott Simpson | Clermont Northeastern | Fall 1:57 |
| 140 Ethan Millisor Record: 8- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Bucksath | Reading | M-Dec 18-7 |
| Won | Dylan Silbiger | Wyoming | Dec 11-6 |
| Lost | Kaleb Runyon | Blanchester | Dec 7-5 |
| 145 Devin Purkiser Record: 9- 4 6th Place |
| Result | Opponent | School | How |
| Won | Caleb Morgan | Williamsburg | Fall 1:40 |
| Lost | Adam Kraeling | Reading | Dec 6-3 |
| Won | Jason Hahn | Finneytown | Fall 2:50 |
| Won | Andrew Riley | Clermont Northeastern | Fall 3:15 |
| Lost | Jake Rackley | Mariemont | Fall 1:50 |
| Lost | Henry Moller | St. Xavier | Dec 5-3 |
| 152 Sarbjit Bhangu Record: 4- 4 |
| Result | Opponent | School | How |
| Won | Nick Mock | Mariemont | Fall 3:40 |
| Lost | Mitch Treadway | Madison | Dec 10-7 |
| Won | Marcus Barber | Williamsburg | Fall 1:43 |
| Lost | Zach Jones | St. Xavier | Fall 1:27 |
| 160 Parmjit Bhangu Record: 12- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Grant Galloway | Turpin | Fall 5:58 |
| Lost | Jeff Panno | Blanchester | T-Fall 15-0 |
| Won | Andy Dezarn | St. Xavier | Fall 2:27 |
| Won | Josh McGowan | Clermont Northeastern | Fall 2:48 |
| Won | Nick Sillett | Loveland | Dec 3-0 |
| Won | Ben Arnold | Williamsburg | Dec 5-0 |
| 171 Chris Strotman Record: 3- 4 |
| Result | Opponent | School | How |
| Won | Brady Mcdonough | St. Xavier | Fall 3:07 |
| Lost | Clayton Newberry | Wyoming | Fall :16 |
| Lost | Robert Taylor | Turpin | Dec 5-3 |
| 189 Ryan Dodsworth Record: 7- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Carlton Braunskill | Lockland | Fall 1:20 |
| Won | Nic Orahood | Triad | T-Fall 15-0 |
| Lost | Bryan Massey | Badin | Dec 5-1 |
| Won | Carlton Braunskill | Lockland | Fall 2:02 |
| Won | Morgan Towles | Wyoming | Fall 2:28 |
| 215 Brad Meyers Record: 5- 7 4th Place |
| Result | Opponent | School | How |
| Lost | Justin Weber | North College Hill | Dec 13-8 |
| Won | Aaron Tripp | Lockland | Fall :40 |
| Won | Dallas Pfriem | Wyoming | Fall 2:44 |
| Won | Bill Distler | Clermont Northeastern | Dec 12-7 |
| Lost | Jeremy Dunn | Finneytown | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|