| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Finneytown - 131.50 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Ikaika Cummings Record: 10-12 |
| Result | Opponent | School | How |
| Lost | Jake Miller | Triad | Fall 3:59 |
| Lost | Jack Corcoran | Williamsburg | Fall 2:50 |
| 119 Kaimi Cummings Record: 23- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Burnett | Williamsburg | Fall 1:34 |
| Won | Hunter Bixler | Clermont Northeastern | Fall :43 |
| Lost | Jordan Deady | Triad | M-Dec 13-0 |
| Won | Le Rouse | Lakota West | Dec 3-1 |
| Won | Joe Bruewer | Deer Park | Fall 4:45 |
| 125 David Wimmers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Marcus Jones | Schroder | Fall 1:59 |
| Lost | Tommy Nguyen | Lakota West | Fall 3:20 |
| 130 Kenny Alecia Record: 5- 8 |
| Result | Opponent | School | How |
| Lost | Allen Schweickart | Williamsburg | Dec 2-1 |
| Lost | Chris Murnan | St. Xavier | M-Dec 10-2 |
| 135 Abie Korman Record: 18- 9 4th Place |
| Result | Opponent | School | How |
| Won | Eric Vaske | Turpin | M-Dec 11-2 |
| Won | Fred Price | North College Hill | Fall 4:53 |
| Lost | Brian Bemmes | Reading | T-Fall 16-1 |
| Won | Scott Simpson | Clermont Northeastern | Fall 4:28 |
| Lost | Josh French | Madison | Dec 8-2 |
| 140 Aaron Kelley Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | Dylan Silbiger | Wyoming | Fall 1:27 |
| Won | Timmy Sayer | Deer Park | Dec 16-9 |
| Lost | Tony Huber | North College Hill | Dec 9-5 |
| 145 Jason Hahn Record: 10-10 |
| Result | Opponent | School | How |
| Lost | Jake Rackley | Mariemont | Fall 1:07 |
| Won | Will Knoll | Turpin | Fall 3:35 |
| Lost | Devin Purkiser | Lakota West | Fall 2:50 |
| 152 Marquis Brookins Record: 14-11 4th Place |
| Result | Opponent | School | How |
| Won | Nick Cifuentes | Badin | Fall 1:47 |
| Lost | Damon Barr | Blanchester | T-Fall 19-2 |
| Won | Zach Jones | St. Xavier | Dec 13-11 |
| Lost | Mitch Treadway | Madison | Dec 18-14 |
| 160 Steven Colvin Record: 15- 9 5th Place |
| Result | Opponent | School | How |
| Won | Jacob Dryer | Deer Park | Fall :22 |
| Won | Alex Mitchell | Badin | T-Fall 20-5 |
| Lost | Jeff Panno | Blanchester | Fall 4:22 |
| Lost | Ben Arnold | Williamsburg | Fall 4:01 |
| Won | Nick Sillett | Loveland | Fall 1:25 |
| 171 Demond Sanford Record: 21- 3 1st Place |
| Result | Opponent | School | How |
| Won | Robert Taylor | Turpin | Dec 9-5 |
| Won | Clayton Newberry | Wyoming | Dec 16-9 |
| Won | Mike Welling | Reading | Fall 5:27 |
| 215 Jeremy Dunn Record: 17- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Tripp | Lockland | Fall 5:51 |
| Lost | Mikey Wagner | Triad | Fall 3:17 |
| Won | Kolby Watkins | Madison | Dec 5-4 |
| Won | Brad Meyers | Lakota West | Dec 6-2 |
| 285 Buddy Stallworth Record: 15- 2 1st Place |
| Result | Opponent | School | How |
| Won | Justin Macke | Deer Park | Fall 3:14 |
| Won | John Lynch | Williamsburg | Dec 7-5 |
| Won | Cam Sadler | Loveland | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|