| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Deer Park - 24.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Joe Bruewer Record: 13- 8 4th Place |
| Result | Opponent | School | How |
| Won | Bryan Le | St. Xavier | Fall 1:59 |
| Won | Neal Williams | Wyoming | Fall 5:31 |
| Lost | Andrew Clark | Reading | Fall 3:09 |
| Won | John-Morgen Correll | Turpin | Dec 10-6 |
| Lost | Kaimi Cummings | Finneytown | Fall 4:45 |
| 125 Brandon Touch Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Marcus Jones | Schroder | Fall 4:50 |
| Lost | Cody Okoroski | Turpin | Fall 3:33 |
| 130 Jacob Shearin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandyn Hazelwood | Blanchester | Fall :11 |
| Lost | Daniel Liesh | Wyoming | T-Fall 20-0 |
| 140 Timmy Sayer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J.D. Ferrell | Triad | Fall 3:21 |
| Lost | Aaron Kelley | Finneytown | Dec 16-9 |
| 152 James Collins Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Mitch Treadway | Madison | Fall 3:14 |
| Won | Nick Mock | Mariemont | Dec 10-5 |
| Won | Nick Cifuentes | Badin | Dec 12-6 |
| Lost | Pete Richman | Wyoming | Fall 4:36 |
| 160 Jacob Dryer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steven Colvin | Finneytown | Fall :22 |
| Lost | Ben Arnold | Williamsburg | Dec 11-9 |
| 285 Justin Macke Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Buddy Stallworth | Finneytown | Fall 3:14 |
| Won | Henry Newell | Schroder | Fall 3:37 |
| Lost | Matt Earley | Blanchester | Fall :58 |
| Lost | Will Bose | Reading | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|