| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Blanchester - 232.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Alex Panno Record: 17- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Chris Yeary | Reading | Dec 12-10 |
| Won | Alex Thomas | Lakota West | Dec 13-6 |
| Won | Chris Leuthold | Badin | M-Dec 25-16 |
| 112 Josh Cioca Record: 16- 4 5th Place |
| Result | Opponent | School | How |
| Won | Jack Corcoran | Williamsburg | Fall 2:08 |
| Lost | Austin Andrasik | Lakota West | Fall 3:38 |
| Lost | Ryan Turley | Wyoming | Fall :27 |
| Won | Jake Miller | Triad | Fall 1:34 |
| 125 Andrew Hibbs Record: 10- 8 5th Place |
| Result | Opponent | School | How |
| Lost | Eddie VonAllmen | Lockland | T-Fall 17-1 |
| Won | Mamadou Sylla | North College Hill | Fall :45 |
| Won | Tommy Nguyen | Lakota West | Fall 3:14 |
| Lost | Matt Fry | Madison | M-Dec 16-2 |
| Won | Marcus Jones | Schroder | Fall :31 |
| 130 Brandyn Hazelwoo Record: 19- 2 1st Place |
| Result | Opponent | School | How |
| Won | Chris Murnan | St. Xavier | M-Dec 12-2 |
| Won | Jacob Shearin | Deer Park | Fall :11 |
| Won | Kevin Arens | Lakota West | Dec 8-6 |
| Won | Nick Carter | Reading | Fall 3:12 |
| 135 Jake Howe Record: 14- 1 1st Place |
| Result | Opponent | School | How |
| Won | Dan Mock | Lakota West | Dec 9-2 |
| Won | Scott Simpson | Clermont Northeastern | T-Fall 16-0 |
| Won | Josh French | Madison | Dec 4-2 |
| Won | Brian Bemmes | Reading | Dec 7-3 |
| 140 Kaleb Runyon Record: 20- 1 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Rahm | Loveland | Dec 4-2 |
| Won | Michael Bertke | St. Xavier | Fall 1:45 |
| Won | Daniel Eley | Lockland | Fall :46 |
| Won | Ethan Millisor | Lakota West | Dec 7-5 |
| 145 Brandon Miller Record: 19- 2 2nd Place |
| Result | Opponent | School | How |
| Won | A.J. Salini | Triad | Fall 2:44 |
| Won | Tommy Fatora | North College Hill | Fall :16 |
| Won | Adam Kraeling | Reading | Dec 1-0 |
| Lost | Jake Fose | Madison | T-Fall 22-6 |
| 152 Damon Barr Record: 14- 3 1st Place |
| Result | Opponent | School | How |
| Won | David Angevine | Reading | Fall 1:56 |
| Won | Matt Kelly | Turpin | Fall 3:41 |
| Won | Marquis Brookins | Finneytown | T-Fall 19-2 |
| Won | Pete Merkle | Loveland | M-Dec 8-0 |
| 160 Jeff Panno Record: 17- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Livingston | North College Hill | Fall 3:49 |
| Won | Parmjit Bhangu | Lakota West | T-Fall 15-0 |
| Won | Steven Colvin | Finneytown | Fall 4:22 |
| Lost | Mason Meyer | Reading | Fall 4:25 |
| 171 Tim Smithson Record: 11- 6 |
| Result | Opponent | School | How |
| Lost | Mike Welling | Reading | Dec 7-4 |
| Lost | Brady Mcdonough | St. Xavier | Fall 2:20 |
| 189 Tyler Doctor Record: 7- 4 |
| Result | Opponent | School | How |
| Lost | Kaylib Hodrick | Schroder | Fall 1:32 |
| Won | Nic Orahood | Triad | Dec 11-10 |
| Lost | Jordan Schenck | Madison | Fall 3:57 |
| 215 Doug Smith Record: 17- 2 1st Place |
| Result | Opponent | School | How |
| Won | Kolby Watkins | Madison | Fall 3:20 |
| Won | Bill Distler | Clermont Northeastern | Fall 3:22 |
| Won | Mikey Wagner | Triad | T-Fall 22-7 |
| 285 Matt Earley Record: 12- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Williams | Clermont Northeastern | Fall 1:40 |
| Lost | Cam Sadler | Loveland | Fall 1:29 |
| Won | Justin Macke | Deer Park | Fall :58 |
| Won | John Lynch | Williamsburg | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|