| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Wrestlers: 160 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Parmjit Bhangu | Lakota West | Jr | 12- 2 | 85.71 |
| Jeff Panno | Blanchester | Jr | 17- 3 | 85.00 |
| Mason Meyer | Reading | Jr | 16- 5 | 76.19 |
| Josh McGowan | Clermont Northeastern | Fr | 10- 6 | 62.50 |
| Steven Colvin | Finneytown | So | 15- 9 | 62.50 |
| Alex Mitchell | Badin | So | 11- 8 | 57.89 |
| Ben Arnold | Williamsburg | Sr | 11- 9 | 55.00 |
| Nick Sillett | Loveland | Jr | 8- 7 | 53.33 |
| Tim Livingston | North College Hill | Sr | 6- 10 | 37.50 |
| Josh Hughes | Madison | So | 1- 2 | 33.33 |
| Andy Dezarn | St. Xavier | So | 1- 2 | 33.33 |
| Grant Galloway | Turpin | Sr | 4- 9 | 30.77 |
| Jacob Dryer | Deer Park | Fr | 0- 2 | 0.00 |
| Ryan Dierker | Wyoming | Fr | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|