| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Wrestlers: 152 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mitch Treadway | Madison | Jr | 21- 2 | 91.30 |
| Pete Merkle | Loveland | Sr | 13- 2 | 86.67 |
| Damon Barr | Blanchester | Sr | 14- 3 | 82.35 |
| Zach Jones | St. Xavier | So | 4- 2 | 66.67 |
| Nick Cifuentes | Badin | Jr | 13- 7 | 65.00 |
| Marquis Brookins | Finneytown | So | 14- 11 | 56.00 |
| Matt Kelly | Turpin | Fr | 6- 5 | 54.55 |
| Pete Richman | Wyoming | So | 8- 7 | 53.33 |
| James Collins | Deer Park | Jr | 2- 2 | 50.00 |
| Sarbjit Bhangu | Lakota West | Jr | 4- 4 | 50.00 |
| David Angevine | Reading | So | 3- 4 | 42.86 |
| Joe Phankuch | Clermont Northeastern | So | 3- 8 | 27.27 |
| Nick Mock | Mariemont | Jr | 4- 11 | 26.67 |
| Nathan Shaw | Triad | Jr | 2- 6 | 25.00 |
| Marcus Barber | Williamsburg | Fr | 2- 8 | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|