| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Reading | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Chris Yeary | Jr | 15- 2 |
| 112 | Alex Wisecup | Sr | 10- 6 |
| 119 | Andrew Clark | Jr | 15- 6 |
| 130 | Nick Carter | Sr | 11- 8 |
| 135 | Brian Bemmes | Jr | 13- 5 |
| 140 | Garrett Bucksath | Sr | 7- 8 |
| 145 | Adam Kraeling | Sr | 13- 7 |
| 152 | David Angevine | So | 3- 4 |
| 160 | Mason Meyer | Jr | 16- 5 |
| 171 | Mike Welling | Jr | 16- 4 |
| 189 | Rob Simmang | Sr | 0- 5 |
| 215 | Jerry Minnick | Jr | 4- 8 |
| 285 | Will Bose | Jr | 8- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|