| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Blanchester | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Alex Panno | Fr | 17- 1 |
| 112 | Josh Cioca | Fr | 16- 4 |
| 125 | Andrew Hibbs | Jr | 10- 8 |
| 130 | Brandyn Hazelwood | Sr | 19- 2 |
| 135 | Jake Howe | Fr | 14- 1 |
| 140 | Kaleb Runyon | So | 20- 1 |
| 145 | Brandon Miller | Sr | 19- 2 |
| 152 | Damon Barr | Sr | 14- 3 |
| 160 | Jeff Panno | Jr | 17- 3 |
| 171 | Tim Smithson | So | 11- 6 |
| 189 | Tyler Doctor | So | 7- 4 |
| 215 | Doug Smith | Jr | 17- 2 |
| 285 | Matt Earley | Sr | 12- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|