| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Wrestlers: 215 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Doug Smith | Blanchester | Jr | 17- 2 | 89.47 |
| Mikey Wagner | Triad | Sr | 15- 2 | 88.24 |
| Kolby Watkins | Madison | So | 4- 2 | 66.67 |
| Jeremy Dunn | Finneytown | Jr | 17- 9 | 65.38 |
| Bill Distler | Clermont Northeastern | Sr | 10- 6 | 62.50 |
| Dallas Pfriem | Wyoming | So | 6- 7 | 46.15 |
| Brad Meyers | Lakota West | So | 5- 7 | 41.67 |
| Justin Weber | North College Hill | Sr | 3- 5 | 37.50 |
| Aaron Tripp | Lockland | So | 5- 10 | 33.33 |
| Jerry Minnick | Reading | Jr | 4- 8 | 33.33 |
| Justin Sims | Schroder | So | 5- 10 | 33.33 |
| John Derrick | Turpin | Fr | 1- 7 | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|