| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Place Winners: 215 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Doug Smith | Jr | Blanchester | 17- 2 |
| 2nd | Mikey Wagner | Sr | Triad | 15- 2 |
| 3rd | Jeremy Dunn | Jr | Finneytown | 17- 9 |
| 4th | Brad Meyers | So | Lakota West | 5- 7 |
| 5th | Kolby Watkins | So | Madison | 4- 2 |
| 6th | Bill Distler | Sr | Clermont Northeastern | 10- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|