| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Home | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Blanchester | 232.00 | |
| 2. | Reading | 194.50 | |
| 3. | Lakota West | 176.00 | |
| 4. | Finneytown | 131.50 | |
| 5. | Wyoming | 113.50 | |
| 6. | Madison | 109.50 | |
| 7. | St. Xavier | 105.00 | |
| 8. | Loveland | 73.00 | |
| 9. | Triad | 67.00 | |
| 10. | Clermont Northeastern | 65.00 | |
| 11. | Lockland | 55.00 | |
| (tie) | Williamsburg | 55.00 | |
| 13. | Badin | 53.00 | |
| 14. | Turpin | 32.00 | |
| 15. | Deer Park | 24.00 | |
| 16. | Schroder | 23.00 | |
| 17. | Mariemont | 20.00 | |
| (tie) | North College Hill | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|